Trader's Edge Alerts

06/09/25
Traders Edge Alerts
Sym Break Out Price %Gain Lst Lst Price Lst Price Chg Pivot Base Low %Vol Chg Break Out Date Rating Demand Ind RS RS RS NH Std Dev Sector Stage Order
BYRN 31.35 -5.55% 6/9 29.61 -5.55% 34.78 20.57 399.0 2025-06-06 97 Mod Acc A 97.0 18.0404 BUSINS SVC
CYBR 403.76 -1.44% 6/9 397.94 -1.44% 359.535 347.12 214.0 2025-06-06 96 Mod Acc A+ 88.0 0.4995 SOFTWARE
PAAS 28.6 +2.13% 6/9 29.21 +1.95% 27.22 22.08 300.0 2025-06-05 99 Mod Acc A+ 90.0 9.309 MINING
SIBN 19.06 -1.05% 6/9 18.86 -0.21% 20.05 18.01 242.0 2025-06-05 86 Hvy Acc B+ 91.0 11.0051 MEDICAL
CRDO 76.46 -7.02% 6/9 71.09 -2.56% 50.75 29.09 242.0 2025-06-04 99 Mod Acc A 98.0 6.2587 INTERNET
GWRE 253.98 +1.33% 6/9 257.37 +0.63% 218.33 205.5 622.0 2025-06-04 97 Mod Acc A 95.0 1.5694 SOFTWARE
HQY 113.06 -1.68% 6/9 111.16 -0.35% 115.59 74.07 250.0 2025-06-04 95 Hvy Acc B 92.0 2.282 BUSINS SVC
TSSI 17.17 +21.2% 6/9 20.81 +4.89% 16.4 6.5 235.0 2025-06-04 98 Hvy Acc A+ 99.0 Yes 126.8402 BUSINS SVC
CRDO 71.92 -1.15% 6/9 71.09 -2.56% 50.75 29.09 543.0 2025-06-03 97 Mod Acc A 98.0 6.2587 INTERNET
GWRE 218.18 +17.96% 6/9 257.37 +0.63% 218.33 205.5 212.0 2025-06-03 97 Mod Acc A 95.0 1.5694 SOFTWARE
OPRX 13.22 +11.65% 6/9 14.76 +0.96% 12.7752 6.8 221.0 2025-06-03 98 Hvy Acc A+ 98.0 Yes 39.618 SOFTWARE
TTMI 32.39 +10.22% 6/9 35.7 +7.47% 30.205 15.7746 314.0 2025-06-03 95 Hvy Acc B+ 97.0 Yes 9.053 ELECTRNCS
BVN 16.0 +5.88% 6/9 16.94 -0.06% 15.46 13.46 310.0 2025-06-02 96 Mod Acc A+ 89.0 14.4489 MINING
FROG 44.55 -4.74% 6/9 42.44 -0.73% 43.79 27.0 241.0 2025-06-02 95 Mod Acc A- 90.0 3.5612 SOFTWARE
ARLO 14.32 +21.09% 6/9 17.34 +3.34% 14.47 7.84 234.0 2025-05-30 86 Hvy Acc A 98.0 18.9573 BUSINS SVC
BR 242.83 +0.36% 6/9 243.71 -0.67% 242.975 224.195 245.0 2025-05-30 86 Mod Dist A- 52.0 0.2955 FINANCE
COST 1040.18 -3.27% 6/9 1006.18 -0.86% 995.0 983.0 235.0 2025-05-30 87 Neu B 48.0 0.1492 RETAIL
CVLT 183.15 +4.28% 6/9 190.99 +1.28% 182.85 170.0 208.0 2025-05-30 97 Mod Acc C+ 88.0 Yes 0.9583 SOFTWARE
FFIV 285.38 +3.28% 6/9 294.73 -0.24% 278.845 227.045 240.0 2025-05-30 95 Mod Acc A 78.0 0.3109 INTERNET
GEN 28.48 +2.98% 6/9 29.33 29.8 27.2 275.0 2025-05-30 93 Mod Acc A+ 79.0 4.4534 SOFTWARE
SO 90.0 -1.67% 6/9 88.5 +0.27% 92.56 83.09 217.0 2025-05-30 87 Neu B+ 16.0 1.3827 UTILITY
BBW 52.03 -6.57% 6/9 48.61 +1.59% 43.38 32.55 305.0 2025-05-29 86 Mod Acc C 91.0 11.2953 RETAIL
HLNE 175.49 -13.54% 6/9 151.73 +0.6% 176.68 124.1 324.0 2025-05-28 91 Mod Dist C- 24.0 2.1318 FINANCE
OKLO 55.24 -1.77% 6/9 54.26 +7.89% 24.65 17.42 221.0 2025-05-28 92 Hvy Acc A+ 99.0 17.0179 ENERGY
GEN 28.17 +4.12% 6/9 29.33 29.8 27.2 239.0 2025-05-27 92 Mod Acc A+ 79.0 4.4534 SOFTWARE
LEU 127.86 +14.25% 6/9 146.08 +2.08% 122.945 49.4001 439.0 2025-05-27 97 Hvy Acc A+ 99.0 Yes 5.338 ENERGY
OKLO 53.9 +0.67% 6/9 54.26 +7.89% 24.65 17.42 303.0 2025-05-27 91 Hvy Acc A+ 99.0 17.0179 ENERGY
LEU 113.29 +28.94% 6/9 146.08 +2.08% 122.945 49.4001 656.0 2025-05-23 97 Hvy Acc A+ 99.0 Yes 5.338 ENERGY
ATAT 32.86 -4.26% 6/9 31.46 +1.39% 34.2302 21.5 303.0 2025-05-22 97 Mod Acc C- 79.0 8.8815 LEISURE
DLO 11.67 -9.51% 6/9 10.56 +0.67% 12.58 8.67 230.0 2025-05-22 97 Mod Acc A 86.0 29.2504 FINANCE
SNOW 203.18 +3.77% 6/9 210.85 166.79 120.1 598.0 2025-05-22 92 Mod Acc A- 94.0 1.6671 SOFTWARE
WDAY 272.07 -7.05% 6/9 252.9 +0.07% 276.0 237.0 205.0 2025-05-22 95 Neu A- 53.0 1.33 SOFTWARE

Stage Trade Order