Trader's Edge Alerts

07/11/25
Traders Edge Alerts
Sym Break Out Price %Gain Lst Lst Price Lst Price Chg Pivot Base Low %Vol Chg Break Out Date Rating Demand Ind RS RS RS NH Std Dev Sector Stage Order
WELL 155.16 7/11 155.16 +1.6% 156.22 148.6 78.0 2025-07-11 86 Mod Acc C- 32.0 0.7184 REAL EST
GOOS 12.93 +8.28% 7/11 14.0 +4.01% 12.7692 10.97 93.0 2025-07-09 86 Hvy Acc B- 95.0 24.3956 APPAREL
LENZ 34.82 -0.37% 7/11 34.69 +1.26% 33.42 27.77 150.0 2025-07-09 86 Mod Acc A- 91.0 10.2377 MEDICAL
TBBK 62.45 +1.01% 7/11 63.08 +0.78% 55.33 48.86 219.0 2025-07-08 97 Mod Acc B- 90.0 3.2628 BANKS
ATAT 35.54 -0.23% 7/11 35.46 -1.58% 33.4 29.81 238.0 2025-07-07 96 Mod Acc C- 91.0 6.0936 LEISURE
BYRN 33.56 -31.57% 7/11 22.965 -9.64% 33.05 20.57 173.0 2025-07-07 98 Mod Dist A- 26.0 24.2807 BUSINS SVC
CHEF 67.045 -2.74% 7/11 65.21 +2.9% 66.26 60.23 336.0 2025-07-07 94 Mod Acc A- 55.0 3.9807 FOOD/BEV
DLO 11.57 -5.1% 7/11 10.98 -3.68% 12.58 9.75 89.0 2025-07-07 98 Mod Acc B 85.0 26.9067 FINANCE
OPFI 14.23 -13.77% 7/11 12.27 -8.09% 15.0301 11.6 85.0 2025-07-07 97 Mod Acc B 83.0 29.225 SOFTWARE
TBBK 59.52 +5.98% 7/11 63.08 +0.78% 55.33 48.86 183.0 2025-07-07 97 Mod Acc B- 90.0 3.2628 BANKS
WNS 74.7 7/11 74.7 -0.19% 60.9999 54.56 3053.0 2025-07-07 87 Hvy Acc C 91.0 6.0047 BUSINS SVC
ANET 102.52 +5.9% 7/11 108.57 +2.15% 98.825 85.58 51.0 2025-07-03 98 Hvy Acc A- 88.0 3.458 COMPUTER
ATAT 33.79 +4.94% 7/11 35.46 -1.58% 33.4 29.81 96.0 2025-07-03 97 Mod Acc C- 91.0 6.0936 LEISURE
BYRN 33.18 -30.79% 7/11 22.965 -9.64% 33.05 20.57 82.0 2025-07-03 98 Mod Dist A- 26.0 24.2807 BUSINS SVC
KD 43.41 -8.36% 7/11 39.78 -4.33% 41.2903 38.0 105.0 2025-07-03 95 Mod Acc B+ 77.0 5.7614 SOFTWARE
NXT 66.31 -6.95% 7/11 61.7 -1.47% 61.01 37.16 110.0 2025-07-03 92 Mod Acc A+ 90.0 6.1633 ENERGY
PH 719.15 -0.59% 7/11 714.91 +0.09% 676.76 646.505 53.0 2025-07-03 92 Mod Acc A- 74.0 0.1619 MACHINE
SKYW 107.78 +3.69% 7/11 111.76 -1.63% 104.59 93.28 78.0 2025-07-03 89 Mod Acc C+ 85.0 1.9291 TRANSPRT
TBBK 58.9 +7.1% 7/11 63.08 +0.78% 55.33 48.86 95.0 2025-07-03 97 Mod Acc B- 90.0 3.2628 BANKS
AIR 71.08 +5.29% 7/11 74.84 +0.39% 70.85 58.83 112.0 2025-07-02 98 Hvy Acc A+ 89.0 1.714 AEROSPACE
AZZ 100.12 +5.91% 7/11 106.04 -0.24% 95.67 86.6701 145.0 2025-07-02 89 Hvy Acc B 86.0 Yes 1.9135 MACHINE
NVMI 276.43 +2.8% 7/11 284.16 +0.26% 205.5 179.0 207.0 2025-07-02 99 Hvy Acc A 94.0 0.9109 CHIPS
COCO 36.81 +0.68% 7/11 37.06 -0.35% 37.55 32.78 243.0 2025-07-01 95 Mod Acc B 66.0 5.2051 FOOD/BEV
OPRA 20.33 -9.3% 7/11 18.44 -6.44% 19.63 17.27 278.0 2025-07-01 91 Neu B 79.0 15.6312 INTERNET
TBBK 58.16 +8.46% 7/11 63.08 +0.78% 55.33 48.86 225.0 2025-07-01 93 Mod Acc B- 90.0 3.2628 BANKS
TIPT 23.92 -12.37% 7/11 20.96 -1.83% 24.76 20.324 168.0 2025-07-01 95 Neu A 7.0 17.5603 FINANCE
BE 23.92 +6.19% 7/11 25.4 -1.74% 20.285 17.01 215.0 2025-06-30 97 Mod Acc A+ 94.0 25.7851 ENERGY
CCRD 28.97 -6.01% 7/11 27.23 -5.02% 31.99 27.19 200.0 2025-06-30 95 Mod Acc B 87.0 9.0794 SOFTWARE
NU 13.72 -6.49% 7/11 12.83 -1.53% 13.73 11.83 204.0 2025-06-30 98 Mod Acc A 56.0 22.5366 BANKS
AMZN 223.3 +0.77% 7/11 225.02 +1.24% 218.4 207.31 277.0 2025-06-27 91 Neu A+ 71.0 0.6704 RETAIL
ATGE 128.49 -8.17% 7/11 117.99 -0.72% 130.4 117.11 242.0 2025-06-27 98 Mod Acc A- 22.0 1.2682 CONSUMER
BBW 54.13 -8.02% 7/11 49.79 -3.13% 55.565 32.55 190.0 2025-06-27 89 Mod Acc D 87.0 4.8752 RETAIL
BSX 106.53 -3.13% 7/11 103.2 -0.64% 107.06 98.0 213.0 2025-06-27 95 Neu C- 32.0 1.0955 MEDICAL
BV 16.4 -5.61% 7/11 15.48 -0.51% 17.09 15.37 313.0 2025-06-27 86 Mod Acc A- 34.0 18.9187 BUSINS SVC
BYD 79.02 +0.81% 7/11 79.66 -6.69% 76.16 72.01 204.0 2025-06-27 88 Mod Acc B+ 86.0 2.6577 LEISURE
ENVA 111.01 +3.43% 7/11 114.82 -2.03% 100.5 89.0 630.0 2025-06-27 97 Mod Acc A 88.0 1.4981 FINANCE
FLUT 278.68 +4.02% 7/11 289.89 +0.11% 251.5 234.38 787.0 2025-06-27 87 Hvy Acc B+ 84.0 0.6158 LEISURE
KAR 23.91 +4.35% 7/11 24.95 -2.04% 24.415 22.09 251.0 2025-06-27 92 Hvy Acc A- 85.0 6.8402 RETAIL
LBRDK 96.16 -1.33% 7/11 94.88 -2.45% 96.97 88.3 466.0 2025-06-27 91 Mod Acc B 67.0 2.1202 MEDIA
LINC 23.8 -4.83% 7/11 22.65 +0.18% 24.2 20.73 652.0 2025-06-27 93 Mod Acc A- 72.0 7.8954 CONSUMER
MRCY 53.41 -4.59% 7/11 50.96 +0.67% 54.32 48.75 257.0 2025-06-27 91 Hvy Acc A+ 37.0 6.2284 AEROSPACE
NAGE 14.22 -20.53% 7/11 11.3 -4.16% 14.49 5.33 269.0 2025-06-27 99 Mod Acc A- 90.0 28.9332 CHEMICAL
PHR 28.49 -6.21% 7/11 26.72 -6.8% 28.395 24.8 420.0 2025-06-27 87 Mod Acc A 75.0 8.5546 SOFTWARE
PRDO 32.98 -11.13% 7/11 29.31 -0.74% 33.44 31.14 238.0 2025-06-27 96 Hvy Dist A- 12.0 5.2116 CONSUMER
RMBS 64.0 +0.09% 7/11 64.06 -0.84% 63.15 52.12 200.0 2025-06-27 96 Mod Acc C 85.0 2.9529 CHIPS
TKO 179.35 -4.1% 7/11 172.0 -0.51% 172.44 154.78 231.0 2025-06-27 94 Mod Acc B 46.0 1.0584 MEDIA
TPR 87.11 +13.0% 7/11 98.43 +0.81% 84.88 76.29 204.0 2025-06-27 95 Hvy Acc B- 92.0 Yes 2.5153 APPAREL
TW 144.93 -6.11% 7/11 136.07 +1.03% 149.25 134.4 224.0 2025-06-27 95 Mod Dist A 9.0 1.4391 FINANCE
WAY 39.76 -5.91% 7/11 37.41 -0.61% 41.49 36.86 237.0 2025-06-27 97 Mod Acc A 10.0 4.1196 SOFTWARE
NVMI 268.88 +5.68% 7/11 284.16 +0.26% 205.5 179.0 230.0 2025-06-26 99 Hvy Acc A 94.0 0.9109 CHIPS
CCL 25.7 +11.52% 7/11 28.66 -1.51% 24.655 22.1119 304.0 2025-06-24 94 Mod Acc A+ 94.0 10.5091 LEISURE
CIB 44.97 -1.65% 7/11 44.23 -1.05% 44.64 41.42 221.0 2025-06-24 86 Mod Acc A 54.0 4.0928 BANKS
CUK 23.26 +12.9% 7/11 26.26 -1.39% 22.27 20.05 290.0 2025-06-24 93 Mod Acc A+ 94.0 11.7042 LEISURE
RKLB 32.78 +19.07% 7/11 39.03 -0.18% 23.77 25.24 237.0 2025-06-23 86 Hvy Acc A+ 97.0 13.5564 AEROSPACE
FOX 50.74 -0.3% 7/11 50.59 -2.52% 52.46 48.69 367.0 2025-06-20 96 Mod Acc B 52.0 3.3449 MEDIA
SFM 165.96 -3.77% 7/11 159.7 +0.62% 173.96 153.35 260.0 2025-06-20 99 Mod Acc B 11.0 1.2699 RETAIL
SYF 62.34 +13.27% 7/11 70.61 -0.74% 61.65 55.67 215.0 2025-06-20 86 Hvy Acc B- 91.0 1.82 S&Ls
WMB 60.49 -3.75% 7/11 58.22 +0.76% 61.45 56.42 199.0 2025-06-20 89 Neu D 11.0 3.3872 ENERGY
WRB 73.75 -6.6% 7/11 68.88 -0.39% 74.09 71.0868 239.0 2025-06-20 95 Mod Dist B+ 8.0 1.5509 INSURANCE
AEIS 128.97 +9.12% 7/11 140.73 -2.01% 121.32 112.25 228.0 2025-06-18 95 Hvy Acc A 92.0 1.1023 CHIPS
CRDO 85.59 +15.11% 7/11 98.52 +1.26% 80.99 29.09 200.0 2025-06-18 99 Hvy Acc B+ 97.0 Yes 4.2259 INTERNET
GOGO 14.4 +6.94% 7/11 15.4 -0.32% 13.16 10.26 390.0 2025-06-18 93 Hvy Acc A- 97.0 27.7129 TELECOM
BBVA 15.54 -3.22% 7/11 15.04 -3.34% 15.67 14.63 305.0 2025-06-16 92 Mod Acc A 56.0 14.4913 BANKS
STVN 24.29 +3.79% 7/11 25.21 -2.81% 25.75 22.51 211.0 2025-06-16 92 Mod Acc B- 79.0 8.8322 MEDICAL
RGLD 182.29 -12.25% 7/11 159.96 +0.11% 185.369 172.29 282.0 2025-06-13 98 Hvy Dist A 4.0 1.2994 MINING
IFS 36.68 7/11 36.68 -1.27% 36.9 34.2 256.0 2025-06-11 93 Hvy Acc A 58.0 3.7689 BANKS
OKLO 68.03 -17.57% 7/11 56.08 +1.14% 73.55 17.42 329.0 2025-06-11 92 Hvy Acc A+ 97.0 8.4503 ENERGY
BYRN 31.35 -26.75% 7/11 22.965 -9.64% 33.05 20.57 399.0 2025-06-06 97 Mod Dist A- 26.0 24.2807 BUSINS SVC
CYBR 403.76 -7.17% 7/11 374.8 -0.42% 411.0 376.986 214.0 2025-06-06 96 Neu A 21.0 0.6492 SOFTWARE
PAAS 28.6 +6.05% 7/11 30.33 +3.37% 29.66 27.53 300.0 2025-06-05 99 Mod Acc A 69.0 7.0733 MINING
SIBN 19.06 -9.76% 7/11 17.2 -8.41% 20.05 15.885 242.0 2025-06-05 86 Hvy Acc B 76.0 19.6331 MEDICAL
CRDO 76.46 +28.85% 7/11 98.52 +1.26% 80.99 29.09 242.0 2025-06-04 99 Hvy Acc B+ 97.0 Yes 4.2259 INTERNET
GWRE 253.98 -13.32% 7/11 220.15 -2.21% 263.2 205.5 622.0 2025-06-04 97 Mod Acc B 33.0 0.5833 SOFTWARE
HQY 113.06 -16.4% 7/11 94.52 -2.75% 116.65 98.05 250.0 2025-06-04 95 Mod Acc C 25.0 1.7802 BUSINS SVC
TSSI 17.17 +19.42% 7/11 20.505 -10.54% 31.94 6.5 235.0 2025-06-04 98 Mod Acc A+ 98.0 33.5922 BUSINS SVC
CRDO 71.92 +36.99% 7/11 98.52 +1.26% 80.99 29.09 543.0 2025-06-03 97 Hvy Acc B+ 97.0 Yes 4.2259 INTERNET
GWRE 218.18 +0.9% 7/11 220.15 -2.21% 263.2 205.5 212.0 2025-06-03 97 Mod Acc B 33.0 0.5833 SOFTWARE
OPRX 13.22 -3.93% 7/11 12.7 -4.37% 15.71 12.2 221.0 2025-06-03 98 Hvy Acc A 89.0 24.4263 SOFTWARE
TTMI 32.39 +36.18% 7/11 44.11 +0.52% 30.205 15.7746 314.0 2025-06-03 95 Hvy Acc A+ 97.0 Yes 5.9987 ELECTRNCS
BVN 16.0 +5.5% 7/11 16.88 +2.3% 17.43 15.62 310.0 2025-06-02 96 Neu A 52.0 10.7032 MINING
FROG 44.55 -10.59% 7/11 39.83 -1.8% 45.1 39.65 241.0 2025-06-02 95 Mod Acc B+ 52.0 4.755 SOFTWARE
ARLO 14.32 +9.78% 7/11 15.72 -3.5% 14.47 16.34 234.0 2025-05-30 86 Mod Acc A- 92.0 12.8821 BUSINS SVC
BR 242.83 -3.15% 7/11 235.18 -1.43% 246.67 224.195 245.0 2025-05-30 86 Hvy Dist A 19.0 0.4971 FINANCE
COST 1040.18 -6.72% 7/11 970.33 +0.02% 1005.84 973.9 235.0 2025-05-30 87 Mod Dist D 10.0 0.0871 RETAIL
CVLT 183.15 -9.88% 7/11 165.05 -2.95% 192.01 166.9 208.0 2025-05-30 97 Mod Dist B+ 11.0 1.2655 SOFTWARE
FFIV 285.38 +2.28% 7/11 291.89 -2.67% 297.0 283.79 240.0 2025-05-30 95 Mod Acc B+ 57.0 0.4546 INTERNET
GEN 28.48 +0.74% 7/11 28.69 -3.34% 30.44 28.46 275.0 2025-05-30 93 Neu A 56.0 4.8363 SOFTWARE
SO 90.0 +2.96% 7/11 92.66 -0.64% 92.56 83.09 217.0 2025-05-30 87 Mod Acc B 40.0 0.9382 UTILITY
BBW 52.03 -4.31% 7/11 49.79 -3.13% 55.565 32.55 305.0 2025-05-29 86 Mod Acc D 87.0 4.8752 RETAIL
HLNE 175.49 -13.74% 7/11 151.38 -1.21% 179.19 132.94 324.0 2025-05-28 91 Hvy Dist C+ 37.0 0.9083 FINANCE
OKLO 55.24 +1.52% 7/11 56.08 +1.14% 73.55 17.42 221.0 2025-05-28 92 Hvy Acc A+ 97.0 8.4503 ENERGY
GEN 28.17 +1.85% 7/11 28.69 -3.34% 30.44 28.46 239.0 2025-05-27 92 Neu A 56.0 4.8363 SOFTWARE
LEU 127.86 +61.43% 7/11 206.4 +4.53% 211.312 151.0 439.0 2025-05-27 97 Hvy Acc A+ 98.0 Yes 2.7852 ENERGY
OKLO 53.9 +4.04% 7/11 56.08 +1.14% 73.55 17.42 303.0 2025-05-27 91 Hvy Acc A+ 97.0 8.4503 ENERGY
LEU 113.29 +82.19% 7/11 206.4 +4.53% 211.312 151.0 656.0 2025-05-23 97 Hvy Acc A+ 98.0 Yes 2.7852 ENERGY
ATAT 32.86 +7.91% 7/11 35.46 -1.58% 33.4 29.81 303.0 2025-05-22 97 Mod Acc C- 91.0 6.0936 LEISURE
DLO 11.67 -5.91% 7/11 10.98 -3.68% 12.58 9.75 230.0 2025-05-22 97 Mod Acc B 85.0 26.9067 FINANCE
SNOW 203.18 +3.77% 7/11 210.84 -1.67% 214.83 120.1 598.0 2025-05-22 92 Mod Acc B+ 80.0 0.8474 SOFTWARE
WDAY 272.07 -17.9% 7/11 223.37 -2.59% 257.09 237.0 205.0 2025-05-22 95 Mod Dist B+ 6.0 0.7022 SOFTWARE
AS 37.37 +2.06% 7/11 38.14 39.1683 35.91 475.0 2025-05-20 92 Mod Acc C 90.0 4.9989 LEISURE
CAE 25.91 +11.23% 7/11 28.82 -1.44% 27.5 26.01 210.0 2025-05-20 89 Mod Acc A+ 81.0 6.2528 AEROSPACE
SO 90.83 +2.01% 7/11 92.66 -0.64% 92.56 83.09 202.0 2025-05-20 87 Mod Acc B 40.0 0.9382 UTILITY
XYF 15.84 +20.96% 7/11 19.16 -3.67% 14.49 16.1 584.0 2025-05-20 99 Mod Acc A 91.0 19.5829 FINANCE
TGS 31.88 -22.4% 7/11 24.74 -6.0% 29.495 26.87 212.0 2025-05-19 86 Neu D- 9.0 12.2789 ENERGY
COCO 35.62 +4.04% 7/11 37.06 -0.35% 37.55 32.78 209.0 2025-05-16 97 Mod Acc B 66.0 5.2051 FOOD/BEV
HMN 43.54 -6.52% 7/11 40.7 +0.3% 44.07 41.61 195.0 2025-05-16 89 Mod Dist B+ 8.0 3.0248 INSURANCE
CSCO 64.26 +5.74% 7/11 67.95 -1.18% 65.745 62.3 256.0 2025-05-15 90 Hvy Acc A- 70.0 1.4198 COMPUTER
UNFI 30.57 -22.11% 7/11 23.81 -0.33% 31.83 20.78 236.0 2025-05-15 93 Neu C 9.0 11.9593 RETAIL
BTSG 23.49 -13.54% 7/11 20.31 -2.64% 25.57 20.5201 220.0 2025-05-14 97 Neu D+ 13.0 10.4823 MEDICAL
FROG 42.77 -6.87% 7/11 39.83 -1.8% 45.1 39.65 220.0 2025-05-14 94 Mod Acc B+ 52.0 4.755 SOFTWARE
LEU 96.92 +112.96% 7/11 206.4 +4.53% 211.312 151.0 335.0 2025-05-14 97 Hvy Acc A+ 98.0 Yes 2.7852 ENERGY
TME 16.99 +16.48% 7/11 19.79 -1.05% 19.4 18.02 274.0 2025-05-14 94 Mod Acc B 91.0 9.2932 INTERNET
FOXA 55.24 -0.24% 7/11 55.11 -2.86% 56.8 52.96 192.0 2025-05-13 99 Mod Acc B 58.0 3.1061 MEDIA
FROG 42.18 -5.57% 7/11 39.83 -1.8% 45.1 39.65 340.0 2025-05-13 91 Mod Acc B+ 52.0 4.755 SOFTWARE
HIMS 64.0 -25.17% 7/11 47.89 -4.73% 64.6 40.88 227.0 2025-05-13 99 Hvy Acc B- 87.0 22.0113 MEDICAL
LIF 59.62 +7.66% 7/11 64.185 -0.15% 65.785 59.43 336.0 2025-05-13 94 Hvy Acc B+ 91.0 3.0254 SOFTWARE
SE 154.13 -3.81% 7/11 148.26 -0.76% 172.65 99.5 225.0 2025-05-13 99 Neu A+ 35.0 1.3635 RETAIL
TOST 43.96 -1.3% 7/11 43.39 -1.97% 45.24 40.24 243.0 2025-05-13 99 Mod Acc B 76.0 6.5021 FINANCE

Stage Trade Order