Alternatives Investments

12/20/24

Short Nasdaq : YTD% 117.47

Date Outlook Days % Inv
2024-12-18 Uptrend 3 55
2024-12-11 Correction 5 0
2024-12-10 Uptrend 1 30
2024-11-29 Correction 7 0
2024-11-27 Uptrend 1 30
2024-11-25 Correction 2 0
2024-11-07 Uptrend 12 30
2024-11-05 Correction 2 0
2024-10-31 Uptrend 3 55
2024-10-24 Correction 5 0
2024-10-15 Uptrend 7 30

Bonds : YTD% -10.17

Date Outlook Days % Inv
2024-12-16 Correction 5 0
2024-11-25 Uptrend 14 30
2024-10-17 Correction 27 0
2024-10-15 Uptrend 2 30
2024-09-20 Correction 17 0
2024-07-26 Uptrend 39 30
2024-07-24 Correction 2 0
2024-07-05 Uptrend 13 30
2024-07-01 Correction 3 0
2024-06-03 Uptrend 19 75
2024-05-24 Correction 5 0

Bit Coin : YTD% 107.52

Date Outlook Days % Inv
2024-09-19 Uptrend 66 30
2024-09-18 Correction 1 0
2024-09-17 Uptrend 1 30
2024-09-16 Correction 1 0
2024-09-13 Uptrend 1 30
2024-08-28 Correction 11 0
2024-08-23 Uptrend 3 30
2024-07-31 Correction 17 0
2024-07-15 Uptrend 12 30
2024-06-12 Correction 21 0
2024-05-15 Uptrend 19 30

Dollar : YTD% 11.64

Date Outlook Days % Inv
2024-09-12 Uptrend 137 90
2024-06-03 Correction 4 0
2024-05-30 Uptrend 2 30
2024-05-15 Correction 10 0
2024-02-06 Uptrend 558 30
2022-02-16 Correction 5 0
2022-02-14 Uptrend 2 30
2022-02-02 Correction 8 0
2022-01-24 Uptrend 7 55
2021-12-22 Correction 21 0
2021-12-17 Uptrend 3 30

Gold : YTD% 26.94

Date Outlook Days % Inv
2024-12-20 Uptrend 1 30
2024-12-13 Correction 5 0
2024-12-09 Uptrend 4 55
2024-11-25 Correction 9 0
2024-11-21 Uptrend 2 75
2024-11-06 Correction 11 0
2024-08-08 Uptrend 63 90
2024-08-06 Correction 2 0
2024-07-03 Uptrend 23 55
2024-06-24 Correction 7 0
2024-05-06 Uptrend 33 30

Silver : YTD% 24.34

Date Outlook Days % Inv
2024-12-13 Correction 6 0
2024-12-03 Uptrend 8 30
2024-11-25 Correction 5 0
2024-11-22 Uptrend 1 30
2024-11-11 Correction 9 0
2024-09-12 Uptrend 42 30
2024-09-06 Correction 4 0
2024-09-05 Uptrend 1 30
2024-09-03 Correction 2 0
2024-08-08 Uptrend 17 55
2024-08-05 Correction 3 0