Trader's Edge Alerts

Traders Edge Alerts - Alternatives Investments

06/10/25

Short Nasdaq SQQQ : YTD% -29.96

Trend Analysis
Date Outlook Days % Inv
2025-06-06 Correction 3 0
2025-06-05 Uptrend 1 30
2025-05-27 Correction 7 0
2025-05-21 Uptrend 3 30
2025-05-08 Correction 9 0
2025-05-06 Uptrend 2 30
2025-04-23 Correction 9 0
2025-04-16 Uptrend 4 30
2025-04-08 Correction 6 0
2025-02-20 Uptrend 33 55
2025-01-28 Correction 16 0

Outlook: Date:

Bonds TLT : YTD% -1.66

Trend Analysis
Date Outlook Days % Inv
2025-06-06 Correction 3 0
2025-06-04 Uptrend 2 55
2025-06-03 Correction 1 0
2025-05-27 Uptrend 5 30
2025-05-01 Correction 17 0
2025-04-25 Uptrend 4 30
2025-04-07 Correction 13 0
2025-02-20 Uptrend 32 75
2025-02-18 Correction 2 0
2025-02-14 Uptrend 1 30
2025-02-11 Correction 3 0

Outlook: Date:

Bit Coin GBTC : YTD% 16.66

Trend Analysis
Date Outlook Days % Inv
2025-04-21 Uptrend 36 75
2025-04-10 Correction 6 0
2025-04-09 Uptrend 1 30
2025-04-03 Correction 4 0
2025-04-02 Uptrend 1 30
2025-03-28 Correction 3 0
2025-03-24 Uptrend 4 30
2025-03-18 Correction 4 0
2025-03-14 Uptrend 2 30
2025-03-07 Correction 5 0
2025-01-15 Uptrend 35 55

Outlook: Date:

Dollar UUP : YTD% -6.87

Trend Analysis
Date Outlook Days % Inv
2025-05-14 Correction 19 0
2025-05-12 Uptrend 2 30
2025-03-03 Correction 49 0
2025-02-28 Uptrend 1 30
2025-02-04 Correction 17 0
2025-02-03 Uptrend 1 30
2025-01-14 Correction 13 0
2025-01-13 Uptrend 1 55
2024-12-23 Correction 12 0
2024-09-12 Uptrend 137 90
2024-06-03 Correction 4 0

Outlook: Date:

Gold GLD : YTD% 26.67

Trend Analysis
Date Outlook Days % Inv
2025-03-04 Uptrend 109 100
2024-12-23 Correction 6 0
2024-12-20 Uptrend 1 30
2024-12-13 Correction 5 0
2024-12-09 Uptrend 4 55
2024-11-25 Correction 9 0
2024-11-21 Uptrend 2 75
2024-11-06 Correction 11 0
2024-08-08 Uptrend 63 90
2024-08-06 Correction 2 0
2024-07-03 Uptrend 23 55

Outlook: Date:

Silver SLV : YTD% 26.21

Trend Analysis
Date Outlook Days % Inv
2025-05-20 Uptrend 15 100
2025-05-14 Correction 4 0
2025-04-09 Uptrend 24 75
2025-04-03 Correction 4 0
2025-03-11 Uptrend 17 90
2025-03-10 Correction 1 0
2025-03-03 Uptrend 5 55
2025-02-25 Correction 4 0
2025-01-15 Uptrend 27 75
2025-01-13 Correction 2 0
2025-01-02 Uptrend 6 55

Outlook: Date: