Trader's Edge Alerts

06/10/25
Traders Edge Alerts
Sym Break Out Price %Gain Lst Lst Price Lst Price Chg Pivot Base Low %Vol Chg Break Out Date Rating Demand Ind RS RS RS NH Std Dev Sector Stage Order
BYRN 31.35 -8.17% 6/10 28.79 -2.77% 34.78 20.57 399.0 2025-06-06 97 Mod Acc A 96.0 18.1952 BUSINS SVC
CYBR 403.76 -1.9% 6/10 396.07 -0.47% 359.535 347.12 214.0 2025-06-06 96 Mod Acc A+ 86.0 0.4775 SOFTWARE
PAAS 28.6 -0.38% 6/10 28.49 -2.46% 27.22 22.08 300.0 2025-06-05 99 Mod Acc A+ 89.0 9.3586 MINING
SIBN 19.06 +0.21% 6/10 19.1 +1.27% 20.05 18.01 242.0 2025-06-05 86 Hvy Acc B+ 90.0 11.0619 MEDICAL
CRDO 76.46 -10.37% 6/10 68.53 -3.6% 50.75 29.09 242.0 2025-06-04 99 Mod Acc A- 97.0 6.4608 INTERNET
GWRE 253.98 -0.88% 6/10 251.74 -2.19% 218.33 205.5 622.0 2025-06-04 97 Mod Acc A 94.0 1.5973 SOFTWARE
HQY 113.06 -5.17% 6/10 107.22 -3.54% 115.59 74.07 250.0 2025-06-04 95 Hvy Acc B+ 91.0 2.4682 BUSINS SVC
TSSI 17.17 +18.93% 6/10 20.42 -1.87% 16.4 6.5 235.0 2025-06-04 98 Hvy Acc A+ 99.0 126.9658 BUSINS SVC
CRDO 71.92 -4.71% 6/10 68.53 -3.6% 50.75 29.09 543.0 2025-06-03 97 Mod Acc A- 97.0 6.4608 INTERNET
GWRE 218.18 +15.38% 6/10 251.74 -2.19% 218.33 205.5 212.0 2025-06-03 97 Mod Acc A 94.0 1.5973 SOFTWARE
OPRX 13.22 +16.79% 6/10 15.44 +4.61% 12.7752 6.8 221.0 2025-06-03 98 Hvy Acc A 98.0 Yes 32.1 SOFTWARE
TTMI 32.39 +11.72% 6/10 36.185 +1.37% 30.205 15.7746 314.0 2025-06-03 95 Hvy Acc B+ 97.0 Yes 8.9747 ELECTRNCS
BVN 16.0 +3.62% 6/10 16.58 -2.13% 15.46 13.46 310.0 2025-06-02 96 Mod Acc A+ 87.0 14.353 MINING
FROG 44.55 -5.22% 6/10 42.225 -0.49% 43.79 27.0 241.0 2025-06-02 95 Mod Acc A- 89.0 3.4802 SOFTWARE
ARLO 14.32 +19.34% 6/10 17.09 -1.44% 14.47 7.84 234.0 2025-05-30 86 Hvy Acc A 98.0 19.3041 BUSINS SVC
BR 242.83 +0.07% 6/10 243.01 -0.29% 242.975 224.195 245.0 2025-05-30 86 Mod Dist B 49.0 0.2985 FINANCE
COST 1040.18 -3.16% 6/10 1007.27 +0.11% 995.0 983.0 235.0 2025-05-30 87 Neu B 41.0 0.1479 RETAIL
CVLT 183.15 +2.19% 6/10 187.16 -2.01% 182.85 170.0 208.0 2025-05-30 97 Mod Acc B 87.0 0.9903 SOFTWARE
FFIV 285.38 +2.9% 6/10 293.66 -0.36% 278.845 227.045 240.0 2025-05-30 95 Mod Acc A- 75.0 0.3071 INTERNET
GEN 28.48 +3.69% 6/10 29.53 +0.68% 29.8 27.2 275.0 2025-05-30 93 Mod Acc A+ 78.0 4.2012 SOFTWARE
SO 90.0 -0.78% 6/10 89.3 +0.9% 92.56 83.09 217.0 2025-05-30 87 Neu A- 15.0 1.3649 UTILITY
BBW 52.03 -7.25% 6/10 48.26 -0.72% 43.38 32.55 305.0 2025-05-29 86 Mod Acc C 92.0 11.3217 RETAIL
HLNE 175.49 -13.57% 6/10 151.67 -0.04% 176.68 124.1 324.0 2025-05-28 91 Mod Dist C- 34.0 2.1272 FINANCE
OKLO 55.24 -4.89% 6/10 52.54 -3.17% 24.65 17.42 221.0 2025-05-28 92 Hvy Acc A+ 99.0 14.8512 ENERGY
GEN 28.17 +4.83% 6/10 29.53 +0.68% 29.8 27.2 239.0 2025-05-27 92 Mod Acc A+ 78.0 4.2012 SOFTWARE
LEU 127.86 +14.12% 6/10 145.92 -0.11% 122.945 49.4001 439.0 2025-05-27 97 Hvy Acc A+ 99.0 5.3203 ENERGY
OKLO 53.9 -2.52% 6/10 52.54 -3.17% 24.65 17.42 303.0 2025-05-27 91 Hvy Acc A+ 99.0 14.8512 ENERGY
LEU 113.29 +28.8% 6/10 145.92 -0.11% 122.945 49.4001 656.0 2025-05-23 97 Hvy Acc A+ 99.0 5.3203 ENERGY
ATAT 32.86 -6.33% 6/10 30.78 -2.16% 34.2302 21.5 303.0 2025-05-22 97 Mod Acc C- 81.0 8.9811 LEISURE
DLO 11.67 -11.4% 6/10 10.34 -2.08% 12.58 8.67 230.0 2025-05-22 97 Mod Acc A 85.0 28.7494 FINANCE
SNOW 203.18 +2.49% 6/10 208.24 -1.24% 166.79 120.1 598.0 2025-05-22 92 Mod Acc A- 93.0 1.6836 SOFTWARE
WDAY 272.07 -7.11% 6/10 252.73 -0.09% 276.0 237.0 205.0 2025-05-22 95 Neu A- 56.0 1.3283 SOFTWARE

Stage Trade Order