Trader's Edge Alerts

06/10/25
06/10/25
Single Stock Page
Inv +/- Symbol Date Prior % Inv % Inv Market Condition Market Signal Buy Sell Switch Distribution Days
Increase EIDO 2025-06-10 75 100 New Uptrend |(B1) FTD |B1|(B5) Living >21 OFF 0 40
Increase EPOL 2025-06-10 30 55 Under Pressure |(B3) Low Close > 21 OFF 0 40
Increase EWQ 2025-06-10 90 100 Uptrend |(B5) Living >21 ON 1 34
Increase GLD 2025-06-10 90 100 Uptrend |(B4) Trending > 21 |(B5) Living >21 ON 4 108
Increase HOMZ 2025-06-10 30 55 Under Pressure |(B3) Low Close > 21 ON 1 8
Increase ITB 2025-06-10 55 90 Uptrend |B2|(B3) Low Close > 21 ON 0 5
Increase KRE 2025-06-10 90 100 Uptrend |B2 ON 0 34
Increase QQQ 2025-06-10 90 100 Uptrend |(B5) Living >21 ON 5 34
Increase VNM 2025-06-10 55 75 Uptrend |(B3) Low Close > 21 ON 4 42
Increase XHB 2025-06-10 30 90 Uptrend |B2|(B3) Low Close > 21 |(B6) Low > 50 ON 1 5
Increase XLB 2025-06-10 90 100 Uptrend |(B5) Living >21 ON 1 17
Increase XLK 2025-06-10 90 100 Uptrend |(B5) Living >21 ON 5 34
Increase XLV 2025-06-10 55 75 Uptrend |B2 ON 1 10
Reduce DTCR 2025-06-10 100 90 Uptrend No signal ON 0 42
Reduce EWG 2025-06-10 100 75 Uptrend |(S4) Full Distribution ON 0 39
Reduce GBTC 2025-06-10 90 75 Uptrend No signal ON 4 35
Reduce GDX 2025-06-10 90 75 Uptrend | (S1) FTD Undercut ON 3 104
Reduce IAK 2025-06-10 55 30 Under Pressure |(S2) Failed Rally Attempt |(S9) Close < 50 OFF 0 8
Reduce XLI 2025-06-10 100 75 Uptrend |(S14) < Higher High |(S3) Full Distribution - 1 ON 5 34