12/20/24

Nasdaq : YTD% 28.83

Date Outlook Days % Inv
2024-11-22 Uptrend 20 30
2024-11-15 Correction 5 0
2024-11-06 Uptrend 7 55
2024-10-31 Correction 4 0
2024-09-11 Uptrend 36 75
2024-09-03 Correction 6 0
2024-08-13 Uptrend 14 75
2024-08-01 Correction 8 0
2024-07-31 Uptrend 1 30
2024-07-17 Correction 10 0
2024-07-02 Uptrend 10 90
2024-06-28 Correction 2 0
2024-05-03 Uptrend 38 55
2024-04-15 Correction 14 0
2024-04-08 Uptrend 5 30
2024-04-04 Correction 2 0

S&P 500 : YTD% 25.07

Date Outlook Days % Inv
2024-12-20 Correction 1 0
2024-12-16 Uptrend 4 30
2024-12-13 Correction 1 0
2024-11-05 Uptrend 27 55
2024-11-01 Correction 2 0
2024-10-29 Uptrend 3 30
2024-10-25 Correction 2 0
2024-08-13 Uptrend 52 30
2024-08-01 Correction 8 0
2024-07-31 Uptrend 1 55
2024-07-30 Correction 1 0
2024-07-29 Uptrend 1 30
2024-07-19 Correction 6 0
2024-05-03 Uptrend 52 90
2024-04-10 Correction 17 0
2024-04-08 Uptrend 2 30

Dow Jones : YTD% 13.64

Date Outlook Days % Inv
2024-12-17 Correction 4 0
2024-11-05 Uptrend 29 30
2024-10-24 Correction 8 0
2024-08-13 Uptrend 51 55
2024-08-05 Correction 6 0
2024-06-18 Uptrend 32 30
2024-05-30 Correction 13 0
2024-05-03 Uptrend 18 30
2024-04-04 Correction 21 0
2024-03-20 Uptrend 10 30
2024-03-18 Correction 2 0
2024-03-07 Uptrend 7 30
2024-03-05 Correction 2 0
2023-11-28 Uptrend 83 75
2023-10-18 Correction 11 0
2023-10-16 Uptrend 2 30

Russel 2000 : YTD% 11.23

Date Outlook Days % Inv
2024-12-17 Correction 4 0
2024-11-05 Uptrend 29 30
2024-10-23 Correction 9 0
2024-10-04 Uptrend 13 30
2024-10-03 Correction 1 0
2024-09-13 Uptrend 14 30
2024-09-06 Correction 5 0
2024-08-13 Uptrend 17 55
2024-08-05 Correction 6 0
2024-07-11 Uptrend 17 55
2024-07-09 Correction 2 0
2024-07-08 Uptrend 1 30
2024-06-04 Correction 22 0
2024-05-03 Uptrend 21 55
2024-04-02 Correction 23 0
2024-02-08 Uptrend 36 75

Emerging Markets : YTD% 6.37

Date Outlook Days % Inv
2024-12-12 Correction 7 0
2024-11-19 Uptrend 16 30
2024-11-08 Correction 7 0
2024-11-04 Uptrend 4 55
2024-10-30 Correction 3 0
2024-09-19 Uptrend 29 55
2024-09-17 Correction 2 0
2024-09-13 Uptrend 2 30
2024-09-06 Correction 5 0
2024-08-13 Uptrend 17 55
2024-08-01 Correction 8 0
2024-07-31 Uptrend 1 30
2024-07-24 Correction 5 0
2024-06-05 Uptrend 33 30
2024-06-03 Correction 2 0
2024-04-26 Uptrend 25 30