Sectors

12/20/24

Technology : YTD% 25.89

Date Outlook Days % Inv
2024-12-18 Correction 3 0
2024-11-05 Uptrend 30 90
2024-10-31 Correction 3 0
2024-09-19 Uptrend 30 100
2024-09-18 Correction 1 0
2024-09-11 Uptrend 5 30
2024-09-06 Correction 3 0
2024-08-13 Uptrend 17 30
2024-08-01 Correction 8 0

Health Care : YTD% -0.56

Date Outlook Days % Inv
2024-12-12 Correction 7 0
2024-11-20 Uptrend 15 30
2024-10-21 Correction 22 0
2024-10-09 Uptrend 8 30
2024-09-23 Correction 12 0
2024-08-08 Uptrend 31 55
2024-08-07 Correction 1 0
2024-05-07 Uptrend 63 55
2024-04-25 Correction 8 0

Energy : YTD% -0.71

Date Outlook Days % Inv
2024-12-06 Correction 11 0
2024-11-05 Uptrend 22 55
2024-10-28 Correction 6 0
2024-10-01 Uptrend 19 30
2024-09-25 Correction 4 0
2024-09-19 Uptrend 4 55
2024-09-03 Correction 12 0
2024-08-23 Uptrend 6 30
2024-08-20 Correction 3 0

Cons Prod : YTD% 9.75

Date Outlook Days % Inv
2024-12-17 Correction 4 0
2024-11-21 Uptrend 17 30
2024-10-21 Correction 23 0
2024-10-15 Uptrend 4 55
2024-09-26 Correction 13 0
2024-08-07 Uptrend 35 30
2024-08-05 Correction 2 0
2024-07-05 Uptrend 21 75
2024-06-26 Correction 6 0

Cons Disc : YTD% 29.22

Date Outlook Days % Inv
2024-11-01 Uptrend 35 90
2024-10-31 Correction 1 0
2024-10-24 Uptrend 5 55
2024-10-23 Correction 1 0
2024-08-13 Uptrend 50 90
2024-08-06 Correction 5 0
2024-08-02 Uptrend 2 30
2024-08-01 Correction 1 0
2024-07-29 Uptrend 3 90

Financials : YTD% 28.47

Date Outlook Days % Inv
2024-12-16 Correction 5 0
2024-11-06 Uptrend 27 30
2024-11-04 Correction 2 0
2024-08-09 Uptrend 60 30
2024-08-02 Correction 5 0
2024-07-09 Uptrend 18 100
2024-06-26 Correction 8 0
2024-06-24 Uptrend 2 30
2024-06-11 Correction 8 0

Industrials : YTD% 18.59

Date Outlook Days % Inv
2024-12-16 Correction 5 0
2024-11-05 Uptrend 28 55
2024-10-24 Correction 8 0
2024-09-13 Uptrend 29 30
2024-09-05 Correction 6 0
2024-05-29 Uptrend 84 55
2024-04-30 Correction 4 0
2024-04-29 Uptrend 1 55
2024-04-12 Correction 11 0

Utiltities : YTD% 18.96

Date Outlook Days % Inv
2024-12-10 Correction 9 0
2024-11-15 Uptrend 16 55
2024-11-01 Correction 10 0
2024-10-31 Uptrend 1 30
2024-10-29 Correction 2 0
2024-10-28 Uptrend 1 30
2024-10-17 Correction 7 0
2024-10-15 Uptrend 2 30
2024-10-09 Correction 4 0

Materials : YTD% 0.22

Date Outlook Days % Inv
2024-12-20 Uptrend 1 30
2024-11-27 Correction 16 0
2024-11-25 Uptrend 2 30
2024-11-11 Correction 10 0
2024-11-06 Uptrend 3 55
2024-10-24 Correction 9 0
2024-08-15 Uptrend 49 55
2024-08-06 Correction 7 0
2024-07-31 Uptrend 4 30

Solar : YTD% -35.59

Date Outlook Days % Inv
2024-12-12 Correction 7 0
2024-11-25 Uptrend 12 30
2024-11-06 Correction 13 0
2024-10-31 Uptrend 4 75
2024-10-29 Correction 2 0
2024-10-25 Uptrend 2 55
2024-10-10 Correction 11 0
2024-09-11 Uptrend 21 55
2024-09-03 Correction 6 0

Reits : YTD% 0.89

Date Outlook Days % Inv
2024-12-20 Uptrend 1 30
2024-12-04 Correction 12 0
2024-11-22 Uptrend 7 55
2024-10-29 Correction 18 0
2024-10-15 Uptrend 10 55
2024-10-07 Correction 6 0
2024-06-27 Uptrend 105 30
2024-04-30 Correction 5 0
2024-04-29 Uptrend 1 30

Home Builders : YTD% 12.18

Date Outlook Days % Inv
2024-12-11 Correction 8 0
2024-11-22 Uptrend 12 30
2024-11-12 Correction 8 0
2024-11-04 Uptrend 6 55
2024-10-17 Correction 12 0
2024-08-09 Uptrend 48 30
2024-08-07 Correction 2 0
2024-07-10 Uptrend 20 30
2024-06-14 Correction 16 0

S&P Ins : YTD% 24.83

Date Outlook Days % Inv
2024-12-10 Correction 9 0
2024-11-06 Uptrend 23 30
2024-10-29 Correction 6 0
2024-10-11 Uptrend 12 30
2024-10-07 Correction 4 0
2024-06-27 Uptrend 362 100
2023-04-25 Correction 3 0
2023-04-11 Uptrend 10 30
2023-03-17 Correction 16 0

Semi Cond : YTD% 43.64

Date Outlook Days % Inv
2024-12-18 Correction 3 0
2024-12-02 Uptrend 12 75
2024-11-15 Correction 10 0
2024-09-11 Uptrend 47 55
2024-09-03 Correction 6 0
2024-08-13 Uptrend 14 30
2024-07-19 Correction 17 0
2024-05-03 Uptrend 52 30
2024-04-17 Correction 12 0

Home Construction : YTD% 4.0

Date Outlook Days % Inv
2024-12-20 Uptrend 1 30
2024-12-04 Correction 12 0
2024-11-25 Uptrend 6 55
2024-11-12 Correction 9 0
2024-11-05 Uptrend 5 55
2024-10-22 Correction 10 0
2024-08-21 Uptrend 43 30
2024-08-16 Correction 3 0
2024-08-15 Uptrend 1 30

Bio Tech : YTD% -3.87

Date Outlook Days % Inv
2024-12-12 Correction 7 0
2024-11-25 Uptrend 12 30
2024-11-12 Correction 9 0
2024-10-11 Uptrend 22 90
2024-09-24 Correction 13 0
2024-09-13 Uptrend 7 30
2024-09-06 Correction 5 0
2024-08-08 Uptrend 20 30
2024-08-07 Correction 1 0

Metals & Mining : YTD% -4.21

Date Outlook Days % Inv
2024-12-10 Correction 9 0
2024-11-29 Uptrend 7 30
2024-11-19 Correction 7 0
2024-11-18 Uptrend 1 30
2024-11-15 Correction 1 0
2024-11-05 Uptrend 8 30
2024-10-31 Correction 3 0
2024-09-11 Uptrend 36 75
2024-09-03 Correction 6 0

Retail : YTD% 12.37

Date Outlook Days % Inv
2024-12-18 Correction 3 0
2024-11-21 Uptrend 18 55
2024-11-20 Correction 1 0
2024-11-06 Uptrend 10 30
2024-10-29 Correction 6 0
2024-10-28 Uptrend 1 30
2024-10-23 Correction 3 0
2024-09-13 Uptrend 28 55
2024-09-05 Correction 6 0

Gold Miners : YTD% 13.64

Date Outlook Days % Inv
2024-12-12 Correction 7 0
2024-12-09 Uptrend 3 55
2024-11-11 Correction 19 0
2024-09-12 Uptrend 42 30
2024-09-06 Correction 4 0
2024-08-12 Uptrend 18 55
2024-08-07 Correction 3 0
2024-04-30 Uptrend 108 30
2024-02-02 Correction 20 0

Telecom : YTD% 36.48

Date Outlook Days % Inv
2024-12-19 Correction 2 0
2024-09-10 Uptrend 122 30
2024-06-24 Correction 3 0
2024-04-23 Uptrend 42 55
2024-03-07 Correction 32 0
2024-03-01 Uptrend 4 30
2024-02-23 Correction 5 0
2024-02-22 Uptrend 1 30
2024-02-16 Correction 3 0

Oil Services : YTD% -13.89

Date Outlook Days % Inv
2024-11-06 Uptrend 32 30
2024-10-18 Correction 13 0
2024-10-01 Uptrend 13 30
2024-09-25 Correction 4 0
2024-09-17 Uptrend 6 55
2024-08-02 Correction 31 0
2024-06-24 Uptrend 28 75
2024-06-03 Correction 14 0
2024-05-31 Uptrend 1 30

Banking : YTD% 20.87

Date Outlook Days % Inv
2024-12-18 Correction 3 0
2024-10-08 Uptrend 50 30
2024-10-07 Correction 1 0
2024-10-04 Uptrend 1 30
2024-10-01 Correction 3 0
2024-09-13 Uptrend 12 55
2024-09-11 Correction 2 0
2024-08-08 Uptrend 23 55
2024-08-02 Correction 4 0

Software : YTD% 31.37

Date Outlook Days % Inv
2024-12-18 Correction 3 0
2024-09-10 Uptrend 92 90
2024-08-02 Correction 4 0
2024-06-12 Uptrend 35 30
2024-05-29 Correction 10 0
2024-04-05 Uptrend 37 30
2024-03-21 Correction 10 0
2024-03-20 Uptrend 1 30
2024-03-15 Correction 3 0

Regional Banking : YTD% 15.61

Date Outlook Days % Inv
2024-12-10 Correction 9 0
2024-10-08 Uptrend 44 55
2024-10-07 Correction 1 0
2024-10-04 Uptrend 1 30
2024-10-01 Correction 3 0
2024-09-16 Uptrend 11 55
2024-09-12 Correction 2 0
2024-08-19 Uptrend 17 55
2024-08-05 Correction 10 0

Infrastructure : YTD% 20.43

Date Outlook Days % Inv
2024-09-12 Uptrend 90 30
2024-08-02 Correction 9 0
2024-04-24 Uptrend 338 75
2023-03-17 Correction 8 0
2022-12-07 Uptrend 104 30
2022-10-07 Correction 6 0
2022-10-04 Uptrend 3 30
2022-09-23 Correction 7 0
2022-07-20 Uptrend 46 30

Data Center Infr ETF : YTD% 12.35

Date Outlook Days % Inv
2024-12-12 Correction 7 0
2024-11-19 Uptrend 16 30
2024-11-06 Correction 9 0
2024-07-30 Uptrend 254 30
2023-10-17 Correction 12 0
2023-10-11 Uptrend 4 30
2023-10-03 Correction 6 0
2023-06-27 Uptrend 129 30
2023-03-07 Correction 16 0

Ishares U.S. Ins : YTD% 24.49

Date Outlook Days % Inv
2024-12-10 Correction 9 0
2024-11-06 Uptrend 23 55
2024-10-29 Correction 6 0
2024-10-28 Uptrend 1 30
2024-10-25 Correction 1 0
2024-10-24 Uptrend 1 55
2024-10-22 Correction 2 0
2024-08-06 Uptrend 54 30
2024-08-05 Correction 1 0

Housimg : YTD% 8.57

Date Outlook Days % Inv
2024-12-10 Correction 9 0
2024-11-04 Uptrend 25 30
2024-10-21 Correction 10 0
2024-10-15 Uptrend 4 30
2024-10-03 Correction 8 0
2024-06-25 Uptrend 230 55
2023-09-05 Correction 42 0
2023-05-25 Uptrend 107 55
2023-03-10 Correction 15 0

Software : YTD% 31.37

Date Outlook Days % Inv
2024-12-18 Correction 3 0
2024-09-10 Uptrend 92 90
2024-08-02 Correction 4 0
2024-06-12 Uptrend 35 30
2024-05-29 Correction 10 0
2024-04-05 Uptrend 37 30
2024-03-21 Correction 10 0
2024-03-20 Uptrend 1 30
2024-03-15 Correction 3 0

Regional Banking : YTD% 15.61

Date Outlook Days % Inv
2024-12-10 Correction 9 0
2024-10-08 Uptrend 44 55
2024-10-07 Correction 1 0
2024-10-04 Uptrend 1 30
2024-10-01 Correction 3 0
2024-09-16 Uptrend 11 55
2024-09-12 Correction 2 0
2024-08-19 Uptrend 17 55
2024-08-05 Correction 10 0

Infrastructure : YTD% 20.43

Date Outlook Days % Inv
2024-09-12 Uptrend 90 30
2024-08-02 Correction 9 0
2024-04-24 Uptrend 338 75
2023-03-17 Correction 8 0
2022-12-07 Uptrend 104 30
2022-10-07 Correction 6 0
2022-10-04 Uptrend 3 30
2022-09-23 Correction 7 0
2022-07-20 Uptrend 46 30

US Aerospace : YTD% 16.64

Date Outlook Days % Inv
2024-12-09 Correction 10 0
2024-11-06 Uptrend 22 55
2024-10-29 Correction 6 0
2024-09-09 Uptrend 36 30
2024-09-05 Correction 2 0
2024-07-22 Uptrend 32 30
2024-07-19 Correction 1 0
2024-07-15 Uptrend 4 55
2024-06-25 Correction 13 0

IPO : YTD% 23.04

Date Outlook Days % Inv
2024-12-17 Correction 4 0
2024-12-16 Uptrend 1 30
2024-12-10 Correction 4 0
2024-09-04 Uptrend 82 30
2024-08-02 Correction 8 0
2024-05-14 Uptrend 55 30
2024-05-10 Correction 2 0
2024-05-03 Uptrend 5 30
2024-04-30 Correction 3 0