Dashboard
Market summary, today’s signals, TEA model portfolio, and your tracked portfolio.
Market Summary
TEA market model and recommended exposure
Regime
BULL
Outlook
Uptrend
Exposure
100%
Date
04/29/2026
Trend Days
21
Today’s Model Picks
Top-ranked signals selected by the TEA model.
| Ticker | Price | Rating | Signal Date |
|---|---|---|---|
| RRC | 43.26 | 04/30/2026 | |
| CF | 126.78 | 04/30/2026 | |
| VCTR | 75.30 | 04/30/2026 | |
| FAF | 71.12 | 04/30/2026 | |
| LITE | 858.32 | 04/30/2026 | |
| DTM | 138.79 | 04/30/2026 | |
| BKV | 30.62 | 04/30/2026 |
TEA Model Portfolio
TEA model portfolio performance, current positions, and latest orders.
Start
01/03/2022
End
04/28/2026
Total Return
335.2%
CAGR
40.6%
YTD
26.4%
SPY YTD
4.36%
Current Positions
| Ticker | Qty | Entry | Days | P/L % | Peak % |
|---|---|---|---|---|---|
| ADI | 24 | 347.00 | 10 | 10.4% | 16.4% |
| APG | 191 | 45.28 | 10 | 7.6% | 9.1% |
| APH | 57 | 153.00 | 7 | -6.1% | 0.0% |
| ATI | 54 | 159.20 | 13 | -4.7% | 3.4% |
| AVGO | 22 | 389.88 | 10 | 2.6% | 8.4% |
| CCJ | 71 | 120.12 | 7 | -3.2% | 5.3% |
| CLS | 31 | 295.14 | 17 | 22.5% | 43.1% |
| CLS | 26 | 336.74 | 13 | 7.4% | 25.4% |
| LRCX | 34 | 263.19 | 13 | -4.5% | 3.5% |
| SEI | 141 | 60.64 | 13 | 22.8% | 22.8% |
| SEI | 129 | 66.53 | 8 | 11.9% | 11.9% |
| WMB | 119 | 72.85 | 14 | 0.3% | 0.3% |
Recent Orders
| Date | Ticker | Side | Qty | Exit Reason |
|---|---|---|---|---|
| 04/28/2026 | CCJ | SELL | 71 | DFP |
| 04/28/2026 | CLS | SELL | 26 | DFP |
| 04/28/2026 | WMB | SELL | 119 | LOSS_CUT |
User Portfolio
Your tracked portfolio setup.
Starting Cash
-
Slots
-
Mode
-
Status
-
User Positions
Positions generated for your tracked portfolio.
| Ticker | Qty | Entry | Days | P/L % |
|---|---|---|---|---|
| No user positions yet. | ||||
User Orders
Orders generated for your tracked portfolio.
| Date | Ticker | Side | Qty | Reason |
|---|---|---|---|---|
| No user orders yet. | ||||