Trader's Edge Alerts

07/10/25
Traders Edge Alerts
Sym Break Out Price %Gain Lst Lst Price Lst Price Chg Pivot Base Low %Vol Chg Break Out Date Rating Demand Ind RS RS RS NH Std Dev Sector Stage Order
TBBK 62.45 +0.22% 7/10 62.59 +1.66% 55.33 48.86 219.0 2025-07-08 97 Mod Acc B- 88.0 3.2547 BANKS
ATAT 35.54 +1.32% 7/10 36.01 -0.61% 33.4 29.81 238.0 2025-07-07 96 Mod Acc C- 93.0 6.1397 LEISURE
CHEF 67.045 -5.48% 7/10 63.37 -0.78% 66.26 60.23 336.0 2025-07-07 94 Mod Acc A- 57.0 3.9657 FOOD/BEV
TBBK 59.52 +5.16% 7/10 62.59 +1.66% 55.33 48.86 183.0 2025-07-07 97 Mod Acc B- 88.0 3.2547 BANKS
WNS 74.7 +0.19% 7/10 74.84 -0.08% 60.9999 54.56 3053.0 2025-07-07 87 Hvy Acc C+ 91.0 6.0025 BUSINS SVC
ANET 102.52 +3.68% 7/10 106.29 98.825 85.58 51.0 2025-07-03 98 Hvy Acc A 90.0 3.4724 COMPUTER
ATAT 33.79 +6.57% 7/10 36.01 -0.61% 33.4 29.81 96.0 2025-07-03 97 Mod Acc C- 93.0 6.1397 LEISURE
TBBK 58.9 +6.26% 7/10 62.59 +1.66% 55.33 48.86 95.0 2025-07-03 97 Mod Acc B- 88.0 3.2547 BANKS
AIR 71.08 +4.9% 7/10 74.56 +1.77% 70.85 58.83 112.0 2025-07-02 98 Hvy Acc A+ 88.0 1.7247 AEROSPACE
AZZ 100.12 +6.16% 7/10 106.29 +5.22% 95.67 86.6701 145.0 2025-07-02 89 Hvy Acc B 80.0 Yes 1.9147 MACHINE
NVMI 276.43 +2.53% 7/10 283.41 +0.48% 205.5 179.0 207.0 2025-07-02 99 Hvy Acc A 94.0 0.9212 CHIPS
COCO 36.81 +1.03% 7/10 37.19 +1.17% 37.55 32.78 243.0 2025-07-01 95 Mod Acc B 55.0 5.5733 FOOD/BEV
OPRA 20.33 -3.05% 7/10 19.71 +1.13% 19.63 17.27 278.0 2025-07-01 91 Mod Acc B 77.0 14.1062 INTERNET
TBBK 58.16 +7.62% 7/10 62.59 +1.66% 55.33 48.86 225.0 2025-07-01 93 Mod Acc B- 88.0 3.2547 BANKS
TIPT 23.92 -10.74% 7/10 21.35 -1.02% 24.76 20.324 168.0 2025-07-01 95 Neu A 9.0 17.5906 FINANCE
BE 23.92 +8.07% 7/10 25.85 -9.96% 20.285 17.01 215.0 2025-06-30 97 Mod Acc A+ 97.0 25.7002 ENERGY
CCRD 28.97 -1.04% 7/10 28.67 -2.78% 31.99 27.19 200.0 2025-06-30 95 Mod Acc B+ 92.0 8.2452 SOFTWARE
NU 13.72 -5.03% 7/10 13.03 -4.47% 13.73 11.83 204.0 2025-06-30 98 Mod Acc A 79.0 22.2549 BANKS
AMZN 223.3 -0.46% 7/10 222.28 -0.09% 218.4 207.31 277.0 2025-06-27 91 Neu A+ 75.0 0.6713 RETAIL
ATGE 128.49 -7.5% 7/10 118.85 -1.29% 130.4 117.11 242.0 2025-06-27 98 Mod Acc B+ 29.0 1.2634 CONSUMER
BBW 54.13 -5.04% 7/10 51.4 +1.78% 55.565 32.55 190.0 2025-06-27 89 Mod Acc D- 87.0 4.7912 RETAIL
BSX 106.53 -2.51% 7/10 103.86 +0.87% 107.06 98.0 213.0 2025-06-27 95 Neu C 26.0 1.1044 MEDICAL
BV 16.4 -5.12% 7/10 15.56 -0.64% 17.09 15.37 313.0 2025-06-27 86 Mod Acc A- 48.0 18.9114 BUSINS SVC
BYD 79.02 +8.04% 7/10 85.37 +1.5% 76.16 72.01 204.0 2025-06-27 88 Hvy Acc B+ 83.0 Yes 2.643 LEISURE
ENVA 111.01 +5.58% 7/10 117.2 +0.61% 100.5 89.0 630.0 2025-06-27 97 Mod Acc A 88.0 1.4411 FINANCE
FLUT 278.68 +3.91% 7/10 289.58 +1.14% 251.5 234.38 787.0 2025-06-27 87 Hvy Acc B+ 82.0 0.6161 LEISURE
KAR 23.91 +6.52% 7/10 25.47 +0.91% 24.415 22.09 251.0 2025-06-27 92 Hvy Acc B+ 87.0 6.6538 RETAIL
LBRDK 96.16 +1.14% 7/10 97.26 -0.54% 96.97 88.3 466.0 2025-06-27 91 Mod Acc B 67.0 2.1097 MEDIA
LINC 23.8 -5.0% 7/10 22.61 -2.08% 24.2 20.73 652.0 2025-06-27 93 Mod Acc B+ 81.0 7.92 CONSUMER
MRCY 53.41 -5.22% 7/10 50.62 -3.4% 54.32 48.75 257.0 2025-06-27 91 Hvy Acc A+ 62.0 6.2354 AEROSPACE
NAGE 14.22 -17.09% 7/10 11.79 -2.72% 14.49 5.33 269.0 2025-06-27 99 Mod Acc B+ 92.0 28.3226 CHEMICAL
PHR 28.49 +0.63% 7/10 28.67 -1.0% 28.395 24.8 420.0 2025-06-27 87 Mod Acc A 80.0 6.7846 SOFTWARE
PRDO 32.98 -10.46% 7/10 29.53 -1.63% 33.44 31.14 238.0 2025-06-27 96 Hvy Dist B+ 21.0 5.2603 CONSUMER
RMBS 64.0 +0.94% 7/10 64.6 -0.29% 63.15 52.12 200.0 2025-06-27 96 Mod Acc B- 86.0 2.9268 CHIPS
TKO 179.35 -3.6% 7/10 172.89 +0.63% 172.44 154.78 231.0 2025-06-27 94 Mod Acc B 43.0 1.1007 MEDIA
TPR 87.11 +12.09% 7/10 97.64 +2.44% 84.88 76.29 204.0 2025-06-27 95 Hvy Acc B- 91.0 Yes 2.5263 APPAREL
TW 144.93 -7.07% 7/10 134.68 -1.42% 149.25 134.4 224.0 2025-06-27 95 Mod Dist A 11.0 1.4349 FINANCE
WAY 39.76 -5.33% 7/10 37.64 -0.66% 41.49 36.86 237.0 2025-06-27 97 Mod Acc A 10.0 4.1112 SOFTWARE
NVMI 268.88 +5.4% 7/10 283.41 +0.48% 205.5 179.0 230.0 2025-06-26 99 Hvy Acc A 94.0 0.9212 CHIPS
CCL 25.7 +13.23% 7/10 29.1 +0.94% 24.655 22.1119 304.0 2025-06-24 94 Mod Acc A+ 93.0 10.3859 LEISURE
CIB 44.97 -0.6% 7/10 44.7 -0.58% 44.64 41.42 221.0 2025-06-24 86 Mod Acc A 54.0 4.0563 BANKS
CUK 23.26 +14.49% 7/10 26.63 +1.02% 22.27 20.05 290.0 2025-06-24 93 Mod Acc A+ 94.0 11.5569 LEISURE
RKLB 32.78 +19.28% 7/10 39.1 -0.1% 23.77 25.24 237.0 2025-06-23 86 Hvy Acc A+ 97.0 13.4865 AEROSPACE
FOX 50.74 +2.29% 7/10 51.9 +2.55% 52.46 48.69 367.0 2025-06-20 96 Mod Acc B 38.0 3.3414 MEDIA
SFM 165.96 -4.36% 7/10 158.72 -0.64% 173.96 153.35 260.0 2025-06-20 99 Mod Acc B 10.0 1.2724 RETAIL
SYF 62.34 +14.12% 7/10 71.14 +1.4% 61.65 55.67 215.0 2025-06-20 86 Hvy Acc B 90.0 1.8686 S&Ls
WMB 60.49 -4.48% 7/10 57.78 -0.12% 61.45 56.42 199.0 2025-06-20 89 Neu D+ 11.0 3.3799 ENERGY
WRB 73.75 -6.24% 7/10 69.15 -0.86% 74.09 71.0868 239.0 2025-06-20 95 Mod Dist B+ 9.0 1.5511 INSURANCE
AEIS 128.97 +11.36% 7/10 143.62 +1.79% 121.32 112.25 228.0 2025-06-18 95 Hvy Acc A 91.0 Yes 1.0705 CHIPS
CRDO 85.59 +13.67% 7/10 97.29 -0.31% 80.99 29.09 200.0 2025-06-18 99 Hvy Acc B+ 98.0 4.2252 INTERNET
GOGO 14.4 +7.29% 7/10 15.45 -1.02% 13.16 10.26 390.0 2025-06-18 93 Hvy Acc A 97.0 27.673 TELECOM
BBVA 15.54 +0.06% 7/10 15.55 -2.45% 15.67 14.63 305.0 2025-06-16 92 Mod Acc A- 72.0 14.1032 BANKS
STVN 24.29 +6.79% 7/10 25.94 +2.69% 25.75 22.51 211.0 2025-06-16 92 Mod Acc B 73.0 8.529 MEDICAL
RGLD 182.29 -12.34% 7/10 159.79 -0.37% 185.369 172.29 282.0 2025-06-13 98 Hvy Dist A 4.0 1.3064 MINING
IFS 36.68 +1.28% 7/10 37.15 +0.19% 36.9 34.2 256.0 2025-06-11 93 Hvy Acc A 59.0 3.7134 BANKS
OKLO 68.03 -18.49% 7/10 55.45 +2.82% 73.55 17.42 329.0 2025-06-11 92 Hvy Acc A+ 97.0 8.4136 ENERGY
BYRN 31.35 -18.92% 7/10 25.42 -21.3% 33.05 20.57 399.0 2025-06-06 97 Neu A+ 94.0 22.9903 BUSINS SVC
CYBR 403.76 -6.78% 7/10 376.39 -7.14% 411.0 376.986 214.0 2025-06-06 96 Neu A+ 71.0 0.6495 SOFTWARE
PAAS 28.6 +2.59% 7/10 29.34 +1.77% 29.66 27.53 300.0 2025-06-05 99 Neu A 71.0 7.083 MINING
SIBN 19.06 -1.47% 7/10 18.78 +1.84% 20.05 15.885 242.0 2025-06-05 86 Hvy Acc C+ 73.0 18.4039 MEDICAL
CRDO 76.46 +27.24% 7/10 97.29 -0.31% 80.99 29.09 242.0 2025-06-04 99 Hvy Acc B+ 98.0 4.2252 INTERNET
GWRE 253.98 -11.36% 7/10 225.13 -2.65% 263.2 205.5 622.0 2025-06-04 97 Mod Acc B+ 51.0 0.5605 SOFTWARE
HQY 113.06 -14.04% 7/10 97.19 -2.79% 116.65 98.05 250.0 2025-06-04 95 Mod Acc C+ 39.0 1.7293 BUSINS SVC
TSSI 17.17 +33.49% 7/10 22.92 -6.79% 31.94 6.5 235.0 2025-06-04 98 Mod Acc A+ 99.0 32.0382 BUSINS SVC
CRDO 71.92 +35.28% 7/10 97.29 -0.31% 80.99 29.09 543.0 2025-06-03 97 Hvy Acc B+ 98.0 4.2252 INTERNET
GWRE 218.18 +3.19% 7/10 225.13 -2.65% 263.2 205.5 212.0 2025-06-03 97 Mod Acc B+ 51.0 0.5605 SOFTWARE
OPRX 13.22 +0.45% 7/10 13.28 -1.92% 15.71 12.2 221.0 2025-06-03 98 Hvy Acc A 91.0 24.8843 SOFTWARE
TTMI 32.39 +35.47% 7/10 43.88 -0.25% 30.205 15.7746 314.0 2025-06-03 95 Hvy Acc A+ 97.0 6.0571 ELECTRNCS
BVN 16.0 +3.12% 7/10 16.5 +0.61% 17.43 15.62 310.0 2025-06-02 96 Neu A 56.0 10.7868 MINING
FROG 44.55 -8.96% 7/10 40.56 -3.54% 45.1 39.65 241.0 2025-06-02 95 Mod Acc A- 74.0 4.6942 SOFTWARE
ARLO 14.32 +13.76% 7/10 16.29 -1.15% 14.47 16.34 234.0 2025-05-30 86 Mod Acc A+ 93.0 12.1478 BUSINS SVC
BR 242.83 -1.75% 7/10 238.59 -0.07% 246.67 224.195 245.0 2025-05-30 86 Mod Dist A 22.0 0.4898 FINANCE
COST 1040.18 -6.73% 7/10 970.17 -1.21% 1005.84 973.9 235.0 2025-05-30 87 Mod Dist D+ 12.0 0.0871 RETAIL
CVLT 183.15 -7.14% 7/10 170.07 -3.46% 192.01 166.9 208.0 2025-05-30 97 Mod Dist A- 39.0 1.2365 SOFTWARE
FFIV 285.38 +5.08% 7/10 299.89 -0.79% 297.0 283.79 240.0 2025-05-30 95 Mod Acc B+ 63.0 0.4541 INTERNET
GEN 28.48 +4.21% 7/10 29.68 -1.59% 30.44 28.46 275.0 2025-05-30 93 Neu A+ 68.0 4.3645 SOFTWARE
SO 90.0 +3.62% 7/10 93.26 +1.41% 92.56 83.09 217.0 2025-05-30 87 Mod Acc B- 34.0 0.9382 UTILITY
BBW 52.03 -1.21% 7/10 51.4 +1.78% 55.565 32.55 305.0 2025-05-29 86 Mod Acc D- 87.0 4.7912 RETAIL
HLNE 175.49 -12.68% 7/10 153.23 +2.78% 179.19 132.94 324.0 2025-05-28 91 Hvy Dist C+ 26.0 0.8807 FINANCE
OKLO 55.24 +0.38% 7/10 55.45 +2.82% 73.55 17.42 221.0 2025-05-28 92 Hvy Acc A+ 97.0 8.4136 ENERGY
GEN 28.17 +5.36% 7/10 29.68 -1.59% 30.44 28.46 239.0 2025-05-27 92 Neu A+ 68.0 4.3645 SOFTWARE
LEU 127.86 +54.43% 7/10 197.46 +10.09% 211.312 151.0 439.0 2025-05-27 97 Hvy Acc A+ 98.0 2.7613 ENERGY
OKLO 53.9 +2.88% 7/10 55.45 +2.82% 73.55 17.42 303.0 2025-05-27 91 Hvy Acc A+ 97.0 8.4136 ENERGY
LEU 113.29 +74.3% 7/10 197.46 +10.09% 211.312 151.0 656.0 2025-05-23 97 Hvy Acc A+ 98.0 2.7613 ENERGY
ATAT 32.86 +9.59% 7/10 36.01 -0.61% 33.4 29.81 303.0 2025-05-22 97 Mod Acc C- 93.0 6.1397 LEISURE
DLO 11.67 -2.31% 7/10 11.4 +0.18% 12.58 9.75 230.0 2025-05-22 97 Mod Acc A- 86.0 26.0543 FINANCE
SNOW 203.18 +5.53% 7/10 214.42 -3.37% 214.83 120.1 598.0 2025-05-22 92 Mod Acc A- 89.0 0.8318 SOFTWARE
WDAY 272.07 -15.72% 7/10 229.3 -4.53% 257.09 237.0 205.0 2025-05-22 95 Mod Dist A- 14.0 0.6675 SOFTWARE
AS 37.37 +2.06% 7/10 38.14 -0.88% 39.1683 35.91 475.0 2025-05-20 92 Mod Acc C 91.0 5.0256 LEISURE
CAE 25.91 +12.85% 7/10 29.24 -1.02% 27.5 26.01 210.0 2025-05-20 89 Mod Acc A+ 84.0 6.2749 AEROSPACE
SO 90.83 +2.68% 7/10 93.26 +1.41% 92.56 83.09 202.0 2025-05-20 87 Mod Acc B- 34.0 0.9382 UTILITY
XYF 15.84 +25.57% 7/10 19.89 +3.43% 14.49 16.1 584.0 2025-05-20 99 Mod Acc A 91.0 19.0042 FINANCE
TGS 31.88 -17.44% 7/10 26.32 -2.01% 29.495 26.87 212.0 2025-05-19 86 Mod Acc D- 14.0 11.2886 ENERGY
COCO 35.62 +4.41% 7/10 37.19 +1.17% 37.55 32.78 209.0 2025-05-16 97 Mod Acc B 55.0 5.5733 FOOD/BEV
HMN 43.54 -6.8% 7/10 40.58 -1.02% 44.07 41.61 195.0 2025-05-16 89 Hvy Dist B+ 11.0 3.0174 INSURANCE
CSCO 64.26 +7.0% 7/10 68.76 -0.74% 65.745 62.3 256.0 2025-05-15 90 Hvy Acc A 75.0 1.4027 COMPUTER
UNFI 30.57 -21.85% 7/10 23.89 +3.69% 31.83 20.78 236.0 2025-05-15 93 Neu C- 5.0 11.963 RETAIL
BTSG 23.49 -11.24% 7/10 20.85 -2.52% 25.57 20.5201 220.0 2025-05-14 97 Neu C 29.0 10.3409 MEDICAL
FROG 42.77 -5.17% 7/10 40.56 -3.54% 45.1 39.65 220.0 2025-05-14 94 Mod Acc A- 74.0 4.6942 SOFTWARE
LEU 96.92 +103.74% 7/10 197.46 +10.09% 211.312 151.0 335.0 2025-05-14 97 Hvy Acc A+ 98.0 2.7613 ENERGY
TME 16.99 +17.72% 7/10 20.0 -1.72% 19.4 18.02 274.0 2025-05-14 94 Mod Acc B 92.0 9.5459 INTERNET
FOXA 55.24 +2.7% 7/10 56.73 +2.75% 56.8 52.96 192.0 2025-05-13 99 Mod Acc B 41.0 3.1502 MEDIA
FROG 42.18 -3.84% 7/10 40.56 -3.54% 45.1 39.65 340.0 2025-05-13 91 Mod Acc A- 74.0 4.6942 SOFTWARE
HIMS 64.0 -21.45% 7/10 50.27 -1.89% 64.6 40.88 227.0 2025-05-13 99 Hvy Acc B 89.0 21.9219 MEDICAL
LIF 59.62 +7.82% 7/10 64.28 -0.74% 65.785 59.43 336.0 2025-05-13 94 Hvy Acc B+ 92.0 3.0462 SOFTWARE
SE 154.13 -3.07% 7/10 149.4 -2.19% 172.65 99.5 225.0 2025-05-13 99 Neu A+ 52.0 1.3757 RETAIL
TOST 43.96 +0.68% 7/10 44.26 -0.85% 45.24 40.24 243.0 2025-05-13 99 Mod Acc A- 82.0 6.4116 FINANCE
FROG 40.43 +0.32% 7/10 40.56 -3.54% 45.1 39.65 213.0 2025-05-12 88 Mod Acc A- 74.0 4.6942 SOFTWARE
MAG 17.95 +20.56% 7/10 21.64 +1.31% 21.83 20.63 1800.0 2025-05-12 98 Mod Acc A 88.0 7.8655 MINING
RELY 24.49 -25.4% 7/10 18.27 -1.08% 24.705 17.42 196.0 2025-05-12 94 Mod Dist A 4.0 11.5241 FINANCE
TGLS 86.76 -11.46% 7/10 76.82 -0.07% 90.34 72.1592 251.0 2025-05-12 96 Mod Dist B 31.0 2.5848 BUILDING
TOST 42.87 +3.24% 7/10 44.26 -0.85% 45.24 40.24 192.0 2025-05-12 98 Mod Acc A- 82.0 6.4116 FINANCE

Stage Trade Order